| id: | 15771 |
|---|---|
| Serial #: | n/a |
| Make: | Tamrock |
| Model: | Commando 300 |
| Year: | 1992 |
| Price: | POA |
| Country: | Australia |
| Seller: | Bruce Ford Equipment |
| Description: | full rebuid |
| id: | 15769 |
|---|---|
| Serial #: | TBA |
| Make: | Ingersoll Rand |
| Model: | ECM 350 |
| Year: | n/a |
| Price: | POA |
| Country: | Australia |
| Seller: | Bruce Ford Equipment |
| id: | 15001 |
|---|---|
| Serial #: | n/a |
| Make: | Driltech |
| Model: | D45KS |
| Year: | 2006 |
| Price: | 650,000 USD |
| Country: | USA |
| Seller: | Evergreen Parts & Equipment |
| Description: | 2006 DRILTECH D45KS BLASTHOLE DRILL 1050 SCFM 100 PSI 30 FT MAST C15 525 HP CAT DIESEL ENGINE @ 1800 RPM DRY DUST COLLECTOR 3600 SCFM AUTO TONG GROUP CAB OPERATEDTHREAD GREASER FLUIDS SERVICE CENTER - FILL AND EVACUATE CAB AIR AND HEAT WIPERS AND WASHERS FRONT AND REAR LIGHTING PACKAGE FEED PRESSURE CONTROL OVERIDE HYDRAULIC SYSTEM TEST STATION TOTAL SMU 3800 HOURS |
| id: | 14901 |
|---|---|
| Serial #: | n/a |
| Make: | Tamrock |
| Model: | 1500 Pantera |
| Year: | 2003 |
| Price: | 305,000 USD |
| Country: | n/a |
| Seller: | 10X International LLC |
| Description: | 2003 Tamrock 1500 Pantera w/ 4500 total hours |
| id: | 14902 |
|---|---|
| Serial #: | n/a |
| Make: | Tamrock |
| Model: | 700-2 Ranger |
| Year: | 2003 |
| Price: | 290,000 USD |
| Country: | n/a |
| Seller: | 10X International LLC |
| Description: | 2003 Tamrock 700-2 Ranger w/ 3500 total hours & 1490 percussion hours Fresh Hammer, excellent condition |
| id: | 14896 |
|---|---|
| Serial #: | n/a |
| Make: | Tamrock |
| Model: | 800 Pantera |
| Year: | 1998 |
| Price: | 150,000 USD |
| Country: | n/a |
| Seller: | 10X International LLC |
| Description: | 1998 Tamrock 800 Pantera w/ 10,000 total hours T45 Steel, Air End and Drifter Recently redone by dealer,Very Good Condition |






