Welcome to Transdat
Transdat is the first global data base of new and used earthmoving machinery, mining and construction equipment, trucks, trailers, and forklifts, spare parts and wrecking.
X-DAT Data exports:
.csv file importable into Excel
| id: | 8023 |
| Serial #: | n/a |
| Make: | Clyde |
| Model: | Frame 20 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 1 Drum Hoist Powered by a Caterpillar Diesel Engine, Spools 8,600 Feet of 2" Wire Rope.
Located Louisiana USA |
| id: | 8024 |
| Serial #: | n/a |
| Make: | Clyde |
| Model: | Frame 20 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 2 or 4 Drum Flat Bed Hoist, 84" Long Drums, 348 Diesel Engine, Spools 8,600 Feet of 2" Wire Rope, 100,000 SLP.
Located Louisiana USA
|
| id: | 8007 |
| Serial #: | n/a |
| Make: | American |
| Model: | 140 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 3 Drum Waterfall Hoist, Powered by Detroit Diesel Engine, Spools 1,400 Feet of 1" Wire Rope, 28,000 SLP. ... Located Louisiana USA
|
| id: | 8008 |
| Serial #: | n/a |
| Make: | American |
| Model: | 250A |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 2 or 3 Drum Hoist for Anchor Service, Spools 3,050 Feet of 1-1/8" Wire Rope, 90,000 SLP.
Located Louisiana USA |
| id: | 8009 |
| Serial #: | n/a |
| Make: | American |
| Model: | 280 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 2 & 3 Drum Units Available for Anchor Service. Spools 2,200 Feet of 1-1/8" Wire Rope, 66,000 SLP. ..... Located Louisiana USA |
| id: | 8010 |
| Serial #: | n/a |
| Make: | American |
| Model: | 380 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | 2 Drum Hoist for Anchor Service, Spools 2,950 Feet of 1-1/2" Wire Rope, 150,000 SLP
Located Ohio USA |