Welcome to Transdat
Transdat is the first global data base of new and used earthmoving machinery, mining and construction equipment, trucks, trailers, forklifts, spare parts for sale and wrecking.
X-DAT Data exports:
.csv file importable into Excel
| id: | 19216 |
| Serial #: | ----
|
|---|
| Make: | Caterpillar |
| Model: | 14M |
| Year: | 2008 |
| Price: | POA |
| Country: | USA |
| Seller: | Heavy Construction Equipment LLC |
| Description: | 2008 Caterpillar 14M Motor Grader
EROPS. Aircon. Heat. Front Push Block
16’ Moldboard. Circle Slip Clutch. Work Lights
Accumulators. Rear Camera. Rear Ripper.
20.5 x 25 Tires – 50%
Original Paint
6500 Hours
|
| id: | 19340 |
| Serial #: | 2ZK 04822
|
|---|
| Make: | Caterpillar |
| Model: | 140H |
| Year: | 2000 |
| Price: | 165,000 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | 10,300 hrs. VHP model. Push Block, Low Profile ROPS Cabin. Rear Mounted Ripper. 1400 x 24 tyres. Arriving 14th February.
$165,000 + GST = $181,500 |
| id: | 19339 |
| Serial #: | 13W 00715
|
|---|
| Make: | Caterpillar |
| Model: | 140G |
| Year: | 1986 |
| Price: | 90,000 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | Low Profile ROPS Cabin. Rear Mounted Ripper. 14ft blade. Good rubber. No Air Con in Cabin.
$90,000 + GST = $99,000 |
| id: | 19338 |
| Serial #: | ----
|
|---|
| Make: | Caterpillar |
| Model: | D9L |
| Year: | 1984 |
| Price: | POA |
| Country: | Europe |
| Seller: | Heavy Construction Equipment LLC |
| Description: | (1) 1984 Caterpillar D9L Track Dozer
EROPS. Aircon. U Blade with Tilt
SS Ripper
21,000 Frame Hours
75% U/C
“0” Hours on Rebuilt Engine
|
| id: | 19337 |
| Serial #: | 4XM 02487
|
|---|
| Make: | Caterpillar |
| Model: | 12H |
| Year: | 2000 |
| Price: | 135,000 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | 11,877 hrs on this ex Govt Dept Grader. Low Profile ROPS Cabin. Rear Mounted Ripper. 12ft Blade. Reversing Camera. Very tidy unit.
$135,000 + GST = $148,500 |
| id: | 19336 |
| Serial #: | 2AN 00085
|
|---|
| Make: | Caterpillar |
| Model: | 120H |
| Year: | 1997 |
| Price: | 110,000 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | This ex Shire machine is fitted with Push Block, Low Profile ROPS Cabin. Rear Mounted Ripper, Slip Clutch and has approx 11,000 hrs. Tidy Unit |
| id: | 19332 |
| Serial #: | ----
|
|---|
| Make: | Caterpillar |
| Model: | 825C |
| Year: | 1993 |
| Price: | POA |
| Country: | USA |
| Seller: | Heavy Construction Equipment LLC |
| Description: | (1) 1993 Caterpillar 825C Soil Compactor
EROPS. K.D. Dozer with Tilt
Excellent Feet, Drums and Cleaners
4000 Original Hours
Ex-Site USA
|
| id: | 19331 |
| Serial #: | ----
|
|---|
| Make: | Caterpillar |
| Model: | 825G |
| Year: | 1996 |
| Price: | POA |
| Country: | USA |
| Seller: | Heavy Construction Equipment LLC |
| Description: | (1) 1996 Caterpillar 825G Soil Compactor
EROPS. Aircon. Straight Blade
Good Feet
14,000 Hours
1,500 on Rebuild from Cat Dealer
|
| id: | 19320 |
| Serial #: | n/a
|
|---|
| Make: | Caterpillar |
| Model: | 226B |
| Year: | n/a |
| Price: | 29,990 AUD |
| Country: | Australia |
| Seller: | Semco Equipment Sales |
| Description: | Caterpillar 226B Skid Steer Loader,ROPS Canopy, 4-1 Bucket with new teeth, New Tyres,Good Condition. ## |
| id: | 19323 |
| Serial #: | ----
|
|---|
| Make: | Caterpillar |
| Model: | D8T |
| Year: | 2005 |
| Price: | POA |
| Country: | USA |
| Seller: | Heavy Construction Equipment LLC |
| Description: | (1) 2005 Caterpillar D8T Track Dozer
EROPS. Aircon. Heat. 8SU Blade
with Tilt. 24” ES Pads
Cleaned and Painted
10,800 Hours
85-90% U/C
Ex-Site USA
*Ripper being installed* |
| id: | 19319 |
| Serial #: | APM 00277
|
|---|
| Make: | Caterpillar |
| Model: | 140H-11 |
| Year: | 2002 |
| Price: | 185,000 AUD |
| Country: | n/a |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | This unit is currently fitted with a front mounted dozer blade. Has 17.5 x 25 tyres and VHP model.
Due to arrive March.
$185,000 + GST = $203,500 |
| id: | 19318 |
| Serial #: | CCA 01899
|
|---|
| Make: | Caterpillar |
| Model: | 140H-11 |
| Year: | 2006 |
| Price: | 255,000 AUD |
| Country: | n/a |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | 6,010 hours. Low Profile ROPS Cabin. Rear Mounted Ripper 1400 x 24 tyrs. Accumulators. Push block and 14ft moldbord.
Due to arrive 20th March.
$255,000 + GST = $280,500 |
| id: | 19317 |
| Serial #: | CCA 01889
|
|---|
| Make: | Caterpillar |
| Model: | 140H-11 |
| Year: | 2006 |
| Price: | 255,000 AUD |
| Country: | n/a |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | 6,034 hrs on this very clean grader. Low Profile ROPS Cabin, Rear Mounted Ripper. 1400 x 24 tyres. Accumulators. Push Block and 14ft Moldboard.
Due to arrive 20th March
$255,000 + GST = $280,500 |
| id: | 19314 |
| Serial #: | CES series
|
|---|
| Make: | Caterpillar |
| Model: | 623G |
| Year: | 2005 |
| Price: | 325,000 AUD |
| Country: | n/a |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | This unit is currently in transit and due to arrive on the 14th February. Very clean scraper with 9,436 hrs.
$325,000 + GST = $357,500 |