Welcome to Transdat
Transdat is the first global data base of new and used earthmoving machinery, mining and construction equipment, trucks, trailers, forklifts, spare parts for sale and wrecking.
X-DAT Data exports:
.csv file importable into Excel
| id: | 18422 |
| Serial #: | 1KF 01334
|
|---|
| Make: | Caterpillar |
| Model: | IT12F |
| Year: | 1997 |
| Price: | 75,000 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | 1,658 hours only. Air Con ROPS Cabin. Quicvk Hitch. Standard bucket and Forks. Has been sandblasted and painted. Very tidy unit.
PRICE $75,000 + GST = $82,500 |
| id: | 18423 |
| Serial #: | 9ZN
|
|---|
| Make: | Caterpillar |
| Model: | 140H |
| Year: | 2000 |
| Price: | 157,500 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | Ex Council Unit. Under 10,000 hours. Low Profile ROPS Cabin. Rear Mounted Ripper. VHP model. Slip Clutch. Fitted with front mounted dozer blade
$157,500 + GST = $173,250 |
| id: | 18381 |
| Serial #: | 9ZN 00385
|
|---|
| Make: | Caterpillar |
| Model: | 140H |
| Year: | 2000 |
| Price: | 145,500 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | x Council Grader with Tinted Windows. Service History available. VHP model. Well maintained grader.Blade Pro Laser and UHF Radio fitted.
PRICE $145,500 + GST = $160,050 |
| id: | 18355 |
| Serial #: | 2AN 00342
|
|---|
| Make: | Caterpillar |
| Model: | 120H |
| Year: | 2003 |
| Price: | 135,500 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | Ex Shire Grader which has been very well maintained. 9,112 hours. Slope meter, Slip clutch. Low Profile ROPS and Rear Mounted Ripper. Cat major 'C' service just completed. Currently being painted in 2 pac
PRICE $135,500 + GST = $149,050
|
| id: | 18056 |
| Serial #: | 13W 00834
|
|---|
| Make: | Caterpillar |
| Model: | 140G |
| Year: | 1991 |
| Price: | 95,000 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | 17.5x25 Tyres Fair. low Profile ROPS Cabin. Rear Mounted Ripper.Top and bottom blade slides done. Artic ram re-sealed. Artic pins done. Both tandems re-sealed. |
| id: | 18073 |
| Serial #: | 2CR 21982
|
|---|
| Make: | Caterpillar |
| Model: | 428C |
| Year: | 2001 |
| Price: | 48,500 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | 5,900 Hours. Extendahoe. Roll Over Forks. 4 in 1 Bucket. 2 buckets. Hyraulic Hitch. Parallel Lift. Tidy Unit.Main Swivel Pin has just been upgraded. |
| id: | 18419 |
| Serial #: | B566
|
|---|
| Make: | Caterpillar |
| Model: | 375 |
| Year: | 1993 |
| Price: | 95,000 AUD |
| Country: | Australia |
| Seller: | RD Williams Machinery Pty Ltd |
| Description: | Caterpillar 375
1993 model, 15000 hours,
Full mine spec, Auto Greaser,
Fire suppression, Quick Hitch,
GP Bucket, Ripper Tyne
$95,000 +GST = $104,500
|
| id: | 18415 |
| Serial #: | G555 G556
|
|---|
| Make: | Caterpillar |
| Model: | 627G |
| Year: | 2001 |
| Price: | 435,000 AUD |
| Country: | Australia |
| Seller: | RD Williams Machinery Pty Ltd |
| Description: | Caterpillar 627G
Caterpillar 627G
2 Units available
2001 models, from 7650 hours.
$435,000 +GST EACH |
| id: | 18115 |
| Serial #: | 3WC 01076
|
|---|
| Make: | Caterpillar |
| Model: | 12G |
| Year: | 1987 |
| Price: | 72,500 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | New Rubber on Rear. 16,500 frame hours. 4,500 engine and transmission. New pinion. Rebuilt Circle. Artic pins replaced/rebushed. King pin replaced. Tidy unit - New paint.
$72,500 + GST = $79,750 |
| id: | 18408 |
| Serial #: | GF970F
|
|---|
| Make: | Caterpillar |
| Model: | 970F |
| Year: | 1994 |
| Price: | 65,000 AUD |
| Country: | Australia |
| Seller: | RD Williams Parts |
| Description: | Caterpillar 970F Wheel Loader. 1994 Model, Approximately 17,000 Hours, 7PL Series Fitted with Air Conditioned ROPS Cab and GP Bucket. Stock # GF970F.
Price: $65,000 + GST = $71,500.
(Price in Australian Dollars) |
| id: | 18402 |
| Serial #: | n/a
|
|---|
| Make: | Caterpillar |
| Model: | 320CL |
| Year: | 2004 |
| Price: | 163,900 AUD |
| Country: | n/a |
| Seller: | RD Williams Machinery Pty Ltd |
| Description: | Caterpillar 320CL
2004 Model, 4100 hours,
Quick Hitch, GP Bucket,
Mud Bucket, Ripper Tyne.
$149,000 + GST = $163,900
Boyd Lochran - Ph 07 3875 1358 or 0408 745 817. |
| id: | 17238 |
| Serial #: | n/a
|
|---|
| Make: | Caterpillar |
| Model: | 657E |
| Year: | n/a |
| Price: | 434,500 AUD |
| Country: | Australia |
| Seller: | RD Williams Machinery Pty Ltd |
| Description: | Caterpillar 657E Twin Open Bowl Scraper, Choice of Two.
Full engine and transmission test results from CAT dealer.
New bown floors fitted.
From $395,000 + GST. |