Welcome to Transdat
Transdat is the first global data base of new and used earthmoving machinery, mining and construction equipment, trucks, trailers, and forklifts, spare parts and wrecking.
X-DAT Data exports:
.csv file importable into Excel
| id: | 13949 |
| Serial #: | n/a
|
|---|
| Make: | Krupp |
| Model: | 45 T Railway Crane |
| Year: | 1979 |
| Price: | 59,000 EUR |
| Country: | Germany |
| Seller: | Fass Baumaschinen GmbH |
| Description: | lifting capacity 45000 kg, lifting radius 6,5 m to 13,0 m, 45 t hook block, rail gauge 1435 mm, 6 axles, 100 km/h permissible speed when integrated into goods trains, additional wagon as equipment carrier, crane due for regular inspection |
| id: | 12283 |
| Serial #: | n/a
|
|---|
| Make: | Krupp |
| Model: | Bucket Wheel excavator |
| Year: | 1996 |
| Price: | 5 AUD |
| Country: | n/a |
| Seller: | Caudo Group |
| Description: | Built 1996 2
Theoretical Capacity 3200m3/hr
Walking Speed 1.9-7.3m/min
Digging Parameters -0.6-14.0m
Total Installed Power 1105kw
Bucket number/capacity 12 buckets @ 0.7m3 each
|