| id: | 468 |
|---|---|
| Serial #: | Yes |
| Make: | Micherlin |
| Size: | 29.5R25 |
| Condition: | New |
| Ply: | ** |
| Price: | 5,500 USD FOB |
| Country: | USA |
| Seller: | Absolute Equipment Solutions |
| id: | 467 |
|---|---|
| Serial #: | Yes |
| Make: | Titan |
| Size: | 45/65X45 |
| Condition: | New |
| Ply: | 58 |
| Price: | 14,500 USD FOB |
| Country: | USA |
| Seller: | Absolute Equipment Solutions |
| id: | 466 |
|---|---|
| Serial #: | Yes |
| Make: | Bridgestone |
| Size: | 40.00R57 |
| Condition: | New |
| Ply: | ** |
| Price: | 31,000 USD FOB |
| Country: | USA |
| Seller: | Absolute Equipment Solutions |
| id: | 465 |
|---|---|
| Serial #: | Yes |
| Make: | Bridgestone |
| Size: | 17.5R25 |
| Condition: | New |
| Ply: | * |
| Price: | 1,160 USD X-Yard |
| Country: | USA |
| Seller: | Absolute Equipment Solutions |
| Description: | 18 X New 17.5R25 Bridgestone VMT 1* tyres |
| id: | 464 |
|---|---|
| Serial #: | n/a |
| Make: | SOLIDEAL |
| Size: | Track Loader rubber tracks |
| Condition: | New |
| Ply: | n/a |
| Price: | POA |
| Country: | Australia |
| Seller: | Bearcat Tyres Pty Ltd |
| id: | 463 |
|---|---|
| Serial #: | n/a |
| Make: | SOLIDEAL |
| Size: | Excavator tracks |
| Condition: | New |
| Ply: | n/a |
| Price: | POA |
| Country: | Australia |
| Seller: | Bearcat Tyres Pty Ltd |
| id: | 462 |
|---|---|
| Serial #: | n/a |
| Make: | SOLIDEAL |
| Size: | Agri Track |
| Condition: | New |
| Ply: | n/a |
| Price: | POA |
| Country: | Australia |
| Seller: | Bearcat Tyres Pty Ltd |
| id: | 461 |
|---|---|
| Serial #: | n/a |
| Make: | DURATOUGH |
| Size: | 35/65R33 |
| Condition: | New |
| Ply: | n/a |
| Price: | POA |
| Country: | Australia |
| Seller: | Bearcat Tyres Pty Ltd |
| id: | 460 |
|---|---|
| Serial #: | n/a |
| Make: | SOLIDEAL |
| Size: | SKIDSTEER |
| Condition: | New |
| Ply: | n/a |
| Price: | POA |
| Country: | Australia |
| Seller: | Bearcat Tyres Pty Ltd |
| id: | 444 |
|---|---|
| Serial #: | YES |
| Make: | BRIDGESTONE |
| Size: | 14.00R24 |
| Condition: | New |
| Ply: | *** |
| Price: | 900 AUD X-Yard |
| Country: | Australia |
| Seller: | Evergreen Australia |
| id: | 418 |
|---|---|
| Serial #: | YES |
| Make: | BRIDGESTONE |
| Size: | 26.5R25 |
| Condition: | New |
| Ply: | 2* |
| Price: | 8,840 AUD X-Yard |
| Country: | Australia |
| Seller: | Evergreen Australia |
| Description: | 4 X 26.5R25 VSMS $8,840+ GST ex Sydney |
| id: | 416 |
|---|---|
| Serial #: | YES |
| Make: | BRIDGESTONE |
| Size: | 23.5R25 |
| Condition: | No Condition |
| Ply: | 2* |
| Price: | 5,600 AUD X-Yard |
| Country: | Australia |
| Seller: | Evergreen Australia |
| Description: | 13 X 23.5R25 VSDL $5,600+ GST ex Sydney |
| id: | 415 |
|---|---|
| Serial #: | YES |
| Make: | BRIDGESTONE |
| Size: | 20.5R25 |
| Condition: | New |
| Ply: | 2* |
| Price: | 4,125 AUD X-Yard |
| Country: | Australia |
| Seller: | Evergreen Australia |
| Description: | 2 X 20.5R25 VSDL $4,125+ GST ex Sydney |
| id: | 414 |
|---|---|
| Serial #: | YES |
| Make: | BRIDGESTONE |
| Size: | 17.5R25 |
| Condition: | New |
| Ply: | 2* |
| Price: | 2,980 AUD X-Yard |
| Country: | Australia |
| Seller: | Evergreen Australia |
| Description: | 15 X 17.5R25 VSMS $2,980+ GST ex Sydney |
| id: | 413 |
|---|---|
| Serial #: | YES |
| Make: | BRIDGESTONE |
| Size: | 15.5R25 |
| Condition: | New |
| Ply: | 1* |
| Price: | 1,660 AUD X-Yard |
| Country: | Australia |
| Seller: | Evergreen Australia |
| Description: | 4 X 15.5R25 VKT E3 $1,160+ GST ex Sydney |






